<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Freesourcing</title>
	<atom:link href="http://freesourcing.org/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://freesourcing.org</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 13 Jul 2010 18:20:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Tungle by Some cool, new, and FREE business tools &#8211; Freesource Agent</title>
		<link>http://freesourcing.org/tungle/comment-page-1#comment-765</link>
		<dc:creator>Some cool, new, and FREE business tools &#8211; Freesource Agent</dc:creator>
		<pubDate>Tue, 13 Jul 2010 18:20:14 +0000</pubDate>
		<guid isPermaLink="false">http://freesourcing.org/?p=918#comment-765</guid>
		<description>[...] Tungle.me &#8212; Allows you to share your calendar (Google, Outlook, etc.) so folks know what times you are available. [...]</description>
		<content:encoded><![CDATA[<p>[...] Tungle.me &#8212; Allows you to share your calendar (Google, Outlook, etc.) so folks know what times you are available. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ScreenToaster by Some new free business tools &#8211; Freesource Agent</title>
		<link>http://freesourcing.org/screentoaster/comment-page-1#comment-764</link>
		<dc:creator>Some new free business tools &#8211; Freesource Agent</dc:creator>
		<pubDate>Tue, 13 Jul 2010 18:18:44 +0000</pubDate>
		<guid isPermaLink="false">http://freesourcing.org/?p=931#comment-764</guid>
		<description>[...] ScreenToaster &#8212; An amazing way to record your computer screen shots to make HD-quality presentations and tutorials. [...]</description>
		<content:encoded><![CDATA[<p>[...] ScreenToaster &#8212; An amazing way to record your computer screen shots to make HD-quality presentations and tutorials. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on oDesk by Freesource your hiring efforts: oDesk &#8211; Freesourcing.org Blog</title>
		<link>http://freesourcing.org/odesk/comment-page-1#comment-660</link>
		<dc:creator>Freesource your hiring efforts: oDesk &#8211; Freesourcing.org Blog</dc:creator>
		<pubDate>Tue, 23 Mar 2010 20:18:09 +0000</pubDate>
		<guid isPermaLink="false">http://freesourcing.org/?p=726#comment-660</guid>
		<description>[...] your hiring efforts: oDesk  oDesk let&#8217;s you build a remote workforce from anywhere around the world. You can post jobs, find [...]</description>
		<content:encoded><![CDATA[<p>[...] your hiring efforts: oDesk  oDesk let&#8217;s you build a remote workforce from anywhere around the world. You can post jobs, find [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AVG Anti-Virus Free Edition by CNET Video Review of AVG Anti-Virus Free Edition &#8211; Freesourcing.org Blog</title>
		<link>http://freesourcing.org/avg-anti-virus-free-edition/comment-page-1#comment-656</link>
		<dc:creator>CNET Video Review of AVG Anti-Virus Free Edition &#8211; Freesourcing.org Blog</dc:creator>
		<pubDate>Tue, 16 Mar 2010 19:28:07 +0000</pubDate>
		<guid isPermaLink="false">http://freesourcing.org/?p=792#comment-656</guid>
		<description>[...] in the market for some new and free anti-virus protection, we&#8217;re happy to introduce you to AVG&#8217;s Free anti-virus protection. This software is download.com&#8217;s most popular download by a landslide. The [...]</description>
		<content:encoded><![CDATA[<p>[...] in the market for some new and free anti-virus protection, we&#8217;re happy to introduce you to AVG&#8217;s Free anti-virus protection. This software is download.com&#8217;s most popular download by a landslide. The [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Weebly by Jonny O.</title>
		<link>http://freesourcing.org/weebly/comment-page-1#comment-112</link>
		<dc:creator>Jonny O.</dc:creator>
		<pubDate>Sat, 31 Oct 2009 23:53:50 +0000</pubDate>
		<guid isPermaLink="false">http://freesourcing.org/?p=664#comment-112</guid>
		<description>TO: The freesourcing.org management team

THANK YOU SO MUCH for introducing me to this killer FREESOURCE!

Truly one of the most simple web design sites I have come across - I can&#039;t wait to show off the end result!

Best,
JO</description>
		<content:encoded><![CDATA[<p>TO: The freesourcing.org management team</p>
<p>THANK YOU SO MUCH for introducing me to this killer FREESOURCE!</p>
<p>Truly one of the most simple web design sites I have come across &#8211; I can&#8217;t wait to show off the end result!</p>
<p>Best,<br />
JO</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Inkscape by Michael</title>
		<link>http://freesourcing.org/inkscape/comment-page-1#comment-13</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Tue, 04 Aug 2009 03:31:59 +0000</pubDate>
		<guid isPermaLink="false">http://freesourcing.org/?p=71#comment-13</guid>
		<description>I cannot fully express how useful this little piece of software is for an individual or company looking to make their own graphics.  I personally have used this program to design logos, labels, graphics and much more.  It is relatively simple to use, though the learning curve is steep.  Tons of video tutorials can be found on Youtube with a simple search.  It is a great, free alternative to the Adobe suites.</description>
		<content:encoded><![CDATA[<p>I cannot fully express how useful this little piece of software is for an individual or company looking to make their own graphics.  I personally have used this program to design logos, labels, graphics and much more.  It is relatively simple to use, though the learning curve is steep.  Tons of video tutorials can be found on Youtube with a simple search.  It is a great, free alternative to the Adobe suites.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SmartBrief by Chris Tanner</title>
		<link>http://freesourcing.org/smartbrief/comment-page-1#comment-11</link>
		<dc:creator>Chris Tanner</dc:creator>
		<pubDate>Sat, 01 Aug 2009 01:28:57 +0000</pubDate>
		<guid isPermaLink="false">http://freesourcing.org/?p=423#comment-11</guid>
		<description>Thank you so much for introducing me to SmartBrief!

This is a wonderful tool to gain strategic business insight.

(Love your freesourcing directory too! - I tell all my colleagues about it!)

Best regards,
Chris</description>
		<content:encoded><![CDATA[<p>Thank you so much for introducing me to SmartBrief!</p>
<p>This is a wonderful tool to gain strategic business insight.</p>
<p>(Love your freesourcing directory too! &#8211; I tell all my colleagues about it!)</p>
<p>Best regards,<br />
Chris</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Qik by John408</title>
		<link>http://freesourcing.org/qik/comment-page-1#comment-9</link>
		<dc:creator>John408</dc:creator>
		<pubDate>Thu, 30 Jul 2009 16:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://freesourcing.org/?p=83#comment-9</guid>
		<description>Very nice site!</description>
		<content:encoded><![CDATA[<p>Very nice site!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Trends by SergeyNikolaev</title>
		<link>http://freesourcing.org/google-trends/comment-page-1#comment-5</link>
		<dc:creator>SergeyNikolaev</dc:creator>
		<pubDate>Thu, 30 Jul 2009 15:59:21 +0000</pubDate>
		<guid isPermaLink="false">http://freesourcing.org/?p=359#comment-5</guid>
		<description>The best information i have found exactly here. Keep going Thank you</description>
		<content:encoded><![CDATA[<p>The best information i have found exactly here. Keep going Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on EchoSign by Jason M. Lemkin</title>
		<link>http://freesourcing.org/echosign/comment-page-1#comment-4</link>
		<dc:creator>Jason M. Lemkin</dc:creator>
		<pubDate>Thu, 16 Jul 2009 17:50:37 +0000</pubDate>
		<guid isPermaLink="false">http://freesourcing.org/?p=177#comment-4</guid>
		<description>Nathan - appreciate the feedback on pricing structures.  We&#039;ve experimented here in the past and the uptake was surprisingly low on a tier between Free (a great deal as you noted ;) and truly free) and Pro ($15) ... the net uptake was essentially zero.  People seem to clump either into Free users (which is great) or power users, with very few in between.  But it&#039;s a good reminder to take a fresh look - and we will.   Jason M Lemkin, ceo, echosign</description>
		<content:encoded><![CDATA[<p>Nathan &#8211; appreciate the feedback on pricing structures.  We&#8217;ve experimented here in the past and the uptake was surprisingly low on a tier between Free (a great deal as you noted <img src='http://freesourcing.org/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  and truly free) and Pro ($15) &#8230; the net uptake was essentially zero.  People seem to clump either into Free users (which is great) or power users, with very few in between.  But it&#8217;s a good reminder to take a fresh look &#8211; and we will.   Jason M Lemkin, ceo, echosign</p>
]]></content:encoded>
	</item>
</channel>
</rss>
